| 
						  | 
						COMPANY | 
						2021 REVENUE | 
			
				| 
						1 | 
						ADM Animal Nutrition | 
						US$400,000,000  | 
			
				| 
						2 | 
						Ainsworth Pet Nutrition | 
						US$800,000,000  | 
			
				| 
						3 | 
						Alphia | 
						US$875,000,000  | 
			
				| 
						4 | 
						American Nutrition | 
						US$380,000,000  | 
			
				| 
						5 | 
						Better Choice Company Inc. | 
						US$46,000,000  | 
			
				| 
						6 | 
						Bil-Jac Foods | 
						US$40,000,000  | 
			
				| 
						7 | 
						Bravo | 
						US$5,610,000  | 
			
				| 
						8 | 
						BrightPet Nutrition Group | 
						US$50,000,000  | 
			
				| 
						9 | 
						C.J. Foods | 
						US$200,000,000  | 
			
				| 
						10 | 
						Canidae Pet Foods | 
						  | 
			
				| 
						11 | 
						Cargill | 
						  | 
			
				| 
						12 | 
						Caru Pet Food Company | 
						  | 
			
				| 
						13 | 
						Central Garden & Pet | 
						US$570,900,000  | 
			
				| 
						14 | 
						Diamond Pet Foods | 
						US$1,500,000,000  | 
			
				| 
						15 | 
						Dog for Dog | 
						  | 
			
				| 
						16 | 
						Evanger’s Dog & Cat Food Co. Inc. | 
						US$16,000,000  | 
			
				| 
						17 | 
						Freshpet | 
						US$425,490,000  | 
			
				| 
						18 | 
						Fromm Family Foods | 
						US$7,100,000  | 
			
				| 
						19 | 
						General Mills | 
						US$1,732,000,000  | 
			
				| 
						20 | 
						Gott Pet Products | 
						  | 
			
				| 
						21 | 
						Halo, Purely for Pets | 
						US$30,000,000  | 
			
				| 
						22 | 
						Health Extension Pet Care | 
						US$6,000,000  | 
			
				| 
						23 | 
						Hill's Pet Nutrition | 
						US$3,311,000,000  | 
			
				| 
						24 | 
						Hubbard Feeds | 
						  | 
			
				| 
						25 | 
						Instinct | 
						US$200,000,000  | 
			
				| 
						26 | 
						iVet Professional Formulas | 
						  | 
			
				| 
						27 | 
						J.H. Whitney & Co. | 
						  | 
			
				| 
						28 | 
						J.M. Smucker | 
						US$2,694,000,000  | 
			
				| 
						29 | 
						JustFoodForDogs | 
						US$30,800,000  | 
			
				| 
						30 | 
						Kent Corp. | 
						US$100,000,000  | 
			
				| 
						31 | 
						Kodo Inc. | 
						  | 
			
				| 
						32 | 
						Life's Abundance | 
						  | 
			
				| 
						33 | 
						Mars Petcare Inc. | 
						US$19,000,000,000  | 
			
				| 
						34 | 
						Merrick Pet Care | 
						US$485,000,000  | 
			
				| 
						35 | 
						Mid America Pet Food | 
						US$115,070,000  | 
			
				| 
						36 | 
						Midwestern Pet Foods | 
						US$80,000,000  | 
			
				| 
						37 | 
						Natural Balance Pet Foods | 
						US$264,000,000  | 
			
				| 
						38 | 
						Nestlé Purina PetCare | 
						US$16,500,000,000  | 
			
				| 
						39 | 
						Nulo Pet Food | 
						US$108,000,000  | 
			
				| 
						40 | 
						Nunn Milling Co. | 
						US$80,000,000  | 
			
				| 
						41 | 
						Oxbow Animal Health | 
						US$22,000,000  | 
			
				| 
						42 | 
						P&G Pet Care | 
						  | 
			
				| 
						43 | 
						Pets Global Inc. | 
						US$40,000,000  | 
			
				| 
						44 | 
						Redbarn Pet Products | 
						US$54,620,000  | 
			
				| 
						45 | 
						Rush Direct Inc | 
						US$62,000,000  | 
			
				| 
						46 | 
						Signature Pet Products | 
						US$40,000,000  | 
			
				| 
						47 | 
						Simmons Pet Food | 
						US$1,000,000,000  | 
			
				| 
						48 | 
						Solid Gold Pet | 
						US$50,000,000  | 
			
				| 
						49 | 
						Spectrum Brands / United Pet Group | 
						US$664,190,000  | 
			
				| 
						50 | 
						Stella & Chewy's | 
						US$52,400,000  | 
			
				| 
						51 | 
						Sunshine Mills | 
						US$350,000,000  | 
			
				| 
						52 | 
						TFP Nutrition | 
						US$59,100,000  | 
			
				| 
						53 | 
						The Fitzpatrick Company | 
						US$22,000,000  | 
			
				| 
						54 | 
						The Honest Kitchen | 
						US$40,000,000  | 
			
				| 
						55 | 
						Three Dog Bakery | 
						  | 
			
				| 
						56 | 
						TruDog | 
						US$15,000,000  | 
			
				| 
						57 | 
						Tuffy's Pet Foods | 
						US$308,500,000  | 
			
				| 
						58 | 
						Tyson Pet Products | 
						  | 
			
				| 
						59 | 
						Wellness Pet Company | 
						US$700,000,000  | 
			
				| 
						60 | 
						Weruva Pet Foods | 
						  | 
			
				| 
						61 | 
						Whitebridge Pet Brands | 
						US$150,000,000  |